White LED Driver (Boost Serial)
Part Number | VIN | SW Current Limit | Description | Iq in Shutdown | Eff. | Vout | Vovp(V) | Package |
Step-Up: | ||||||||
BFR526 | 2.5-5.0V | 0.8A | 1MHz Drivers up to 6Series WLEDs | 1uA | 88% | Up to 20v | 18V | SOT23-5 |
BFR518 | 2.5-5.5V | 1.2A | 1MHz Drivers up to 8Series WLEDs | 1uA | 88% | Up to 28v | 25V | SOT23-6 |
BFR527 | 2.7-5.5V | 1A | 1MHz Drivers up to 8Series WLEDs | 1uA | 88% | Up to 28v | 25V | SOT23-6 |
BFR532 | 2.5-5.5V | 1.2A | 1MHz Drivers up to 10 Series WLEDs | <1uA | 92% | Up to 40v | 46V | SOT23-6 |
BFR536 | 2.5-5.5V | 2A | 1MHz Drivers up to 10 Series WLEDs | <1uA | 92% | Up to 30v | 36V | SOT23-6 |
BFR539 | 3.0-24V | 2A | 1MHz Drivers up to 7Series WLEDs | <1uA | 92% | Up to 30v | 28V | SOT23-6 |
BFR540 | 2.7-24V | 4A | 1MHz Drivers up to 8Series WLEDs | <1uA | 92% | Up to 30v | 28V | SOT23-6 |
BFR510 | 2.7-6V | 2.8A | 24V Asynchronous Boost 90 LED Backlight Drivers, Vin 3.8V boost an output of 5V/2A | 250uA | 95% | 26V OVP | 24V | SO23-6 |
White LED Driver(Parallel)
Part Number | Description | CH | LED Connection |
Vcc(V) | Vdrop (20mA) | Current Matching |
Isd(uA) |
Package |
BFT3220 | 4 Channel LED Driver | 4 | Anode or Cathode | 2.7-5.5 | 50mV | 2% | 1 | DFN2x2-8 |
BFT3220B | 4 Channel LED Driver | 4 | Anode | 2.7-5.5 | 50mV | 2% | 1 | DFN2x2-8 |
BFT3231 | 4 Channel LED Driver | 4 | Anode or Cathode | 2.7-5.5 | 50mV | 2% | 1 | DFN3x3-16 |
BFT3232 | 6 Channel LED Driver | 6 | Anode or Cathode | 2.7-5.5 | 50mV | 2% | 1 | DFN3x3-10 |
BFT3236 | 6 Channel LED Driver | 6 | Anode | 2.7-5.5 | 50mV | 2% | 1 | DFN3x3-16 |
BFT3238 | 8 Channel LED Driver | 8 | Anode | 2.7-5.5 | 50mV | 2% | 1 | DFN3x3-16 |
Flash LED Driver
Part Number | Description | VOUT | Iout-Flash Mode(mA) | Iout-Flash Torsh(mA) | Freq (MHz) | Vref (mV) | Mode | Eff. | ISDHN (uA) | Package |
BFF3140 | 1A output Flash LED Driver | 2.7V-5.5V | 1000 | 220 | 1.5 | 47 | 1x,2x | 90% | 1 | DFN3x3-10 |
Funlight LED Driver
Part Number | Description | CH | Bright Level | Vcc (V) | Control | Current match | VIH (V) | VIL (V) | Package |
BFT3383 | 3ch current sink RGB LED Driver for illumination | 3 | 256 | 2.7-5.5 | I2C | ±1% | 1.4 | 0.7 | WCSP 1.56x1.26-12 |
BFT3319 | 9-Chl 64 steps constant -current LED Driver | 9 | 64 | 3.2-5.5 | SPI | ±1% | 1.4 | 0.7 | QFN3x3-20 |
BFT3388 | 16-Chl 64 steps constant -current LED Driver | 16 | 64 | 2.7-5.5 | SPI | ±1% | 1.4 | 0.7 | QFN4x4-24 |
BFT3382 | 12-Chl 192 steps constant -current LED Driver | 12 | 192 | 2.7-5.5 | I2C | ±1% | 1.4 | 0.7 | QFN3x3-20 |
BFT3386 | 36-Chl LED Driver | 36 | 256 | 2.7-5.5 | I2C | ±3% | 1.4 | 0.4 | QFN5x5-44 |
BFT3318 | 18-Chl RGB LED Driver | 18 | 64 | 2.7-5.5 | I2C | ±1% | 1.4 | 0.7 | QFN4x4-24 |
BFT3389 | 16-Chl 256 steps constant -current LED Driver | 16 | 256 | 2.7-5.5 | SPI | ±1% | 1.4 | 0.7 | QFN4x4-24 |